Rotary Club of Kowloon Golden Mile
Attendance Record at Board Meetings
2000/2001
1999/2000 | 2000/2001 | 2001/2002 |
2002/2003 |
2003/2004
| Director | 2000 | 2001 | |||||||||||
|
Name |
AV. | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 |
| Pres. Cassidy LAM | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| IPP M.V. RAMADASAN | 92% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Patricia BLAIR | 83% | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | - |
| Elissa COHEN | 83% | - | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y |
| David HARILELA | 83% | - | Y | - | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Miranda KONG | 83% | - | Y | Y | Y | Y | - | Y | Y | Y | Y | Y | Y |
| Nanu LACHMAN | 83% | Y | Y | Y | - | Y | Y | Y | Y | Y | Y | Y | - |
| PP Vince PINTO | 75% | - | Y | Y | - | Y | Y | Y | Y | - | Y | Y | Y |
| Neerja SUJANANI | 75% | Y | - | Y | Y | Y | Y | - | Y | Y | Y | - | Y |
| PE Ebe TUNG | 75% | Y | Y | Y | Y | - | Y | Y | Y | Y | - | - | Y |
| Hans PETER | 67% | - | Y | Y | - | Y | Y | Y | - | Y | Y | - | Y |
| Silva YEUNG | 67% | - | Y | Y | Y | Y | Y | Y | - | - | Y | - | Y |
| Norman LIU | 58% | - | Y | - | Y | - | Y | Y | - | Y | - | Y | Y |
| PP Louis THOMAS | 58% | Y | Y | - | - | - | Y | Y | Y | Y | - | - | Y |
| PP Bryan VAN DALE | 58% | Y | - | Y | Y | - | Y | Y | - | Y | - | Y | - |
| QUORUM PERCENTAGE: | 53 | 87 | 80 | 73 | 73 | 93 | 87 | 67 | 87 | 73 | 67 | 73 | |
(To go back to the KGM Main Page, just click on the "X" on the
top right-hand corner of this screen !)